Superunique	Name	Class	hcIdx	MonSound	Mod1	Mod2	Mod3	MinGrp	MaxGrp	EClass	AutoPos	Stacks	Replaceable	Utrans	Utrans(N)	Utrans(H)	TC	TC(N)	TC(H)	*eol
Bishibosh	Bishibosh	summoner	0		17	9	18	2	2	0	1	0		11	11	11	baalq (h)	baalq (h)	baalq (h)	0
Bonebreak	Bonebreak	skeleton1	1		6	8	5	5	5	0	1	0		5	5	5	baalq (h)	baalq (h)	baalq (h)	0
Coldcrow	Coldcrow	cr_archer1	2		18	17	3	4	4	0	1	0		18	18	18	baalq (h)	baalq (h)	baalq (h)	0
Rakanishu	Rakanishu	hellbovine	3		17	7	8	8	8	0	0	0	1	29	29	29	baalq (h)	baalq (h)	baalq (h)	0
Treehead WoodFist	Treehead WoodFist	thornhulk5	4		5	7	17	2	2	0	1	0	1	4	4	4	baalq (h)	baalq (h)	baalq (h)	0
Griswold	Griswold	griswold	5		7	25	17	0	0	0	1	0	1	17	17	17	baalq (h)	baalq (h)	baalq (h)	0
The Countess	The Countess	mummy5	6		18	7	8	6	6	0	1	0		16	16	16	baalq (h)	baalq (h)	baalq (h)	0
Pitspawn Fouldog	Pitspawn Fouldog	mummy4	7		7	18	0	4	4	0	1	0		31	31	31	baalq (h)	baalq (h)	baalq (h)	0
Flamespike the Crawler	Flamespike the Crawler	quillrat4	8		9	7	0	6	6	0	1	0		16	16	16	baalq (h)	baalq (h)	baalq (h)	0
Boneash	Boneash	skmage_pois3	9		8	5	18	0	0	0	1	0		15	15	15	baalq (h)	baalq (h)	baalq (h)	0
Radament	Radament	radament	10		6	7	0	3	3	0	1	0		30	30	30	Radament	Radament (N)	Radament (H)	0
Bloodwitch the Wild	Bloodwitch the Wild	pantherwoman1	11		5	7	0	5	5	0	1	0		29	29	29	baalq (h)	baalq (h)	baalq (h)	0
Fangskin	Fangskin	clawviper5	12		17	6	0	4	4	0	1	0		14	14	14	baalq (h)	baalq (h)	baalq (h)	0
Beetleburst	Beetleburst	scarab2	13		8	0	0	3	3	0	1	0	1	13	13	13	baalq (h)	baalq (h)	baalq (h)	0
Leatherarm	Leatherarm	mummy2	14		5	18	0	5	5	0	1	0		25	25	25	baalq (h)	baalq (h)	baalq (h)	0
Coldworm the Burrower	Coldworm the Burrower	maggotqueen4	15		18	8	0	0	0	0	0	0		13	13	13	baalq (h)	baalq (h)	baalq (h)	0
Fire Eye	Fire Eye	sandraider3	16		9	6	0	3	3	0	1	0		12	12	12	baalq (h)	baalq (h)	baalq (h)	0
Dark Elder	Dark Elder	zombie5	17		6	8	0	4	4	0	1	0	1	27	27	27	baalq (h)	baalq (h)	baalq (h)	0
The Summoner	The Summoner	summoner	18		5	6	0	0	0	0	1	0		26	26	26	Summoner	Summoner (N)	Summoner (H)	0
Ancient Kaa the Soulless	Ancient Kaa the Soulless	unraveler3	19		25	5	17	3	3	0	1	0		11	11	11	baalq (h)	baalq (h)	baalq (h)	0
The Smith	The Smith	smith	20	smith	5	7	0	0	0	0	1	0		26	26	26	Smith	Smith (N)	Smith (H)	0
Web Mage the Burning	Web Mage the Burning	arach4	21		5	7	0	5	5	0	1	0		19	19	19	baalq (h)	baalq (h)	baalq (h)	0
Witch Doctor Endugu	Witch Doctor Endugu	fetishshaman4	22		8	9	0	6	6	0	1	0		20	20	20	baalq (h)	baalq (h)	baalq (h)	0
Stormtree	Stormtree	thornhulk3	23		6	17	0	4	4	0	1	0	1	35	35	35	baalq (h)	baalq (h)	baalq (h)	0
Sarina the Battlemaid	Sarina the Battlemaid	corruptrogue5	24		6	27	0	9	9	0	1	0	1	36	36	36	baalq (h)	baalq (h)	baalq (h)	0
Icehawk Riftwing	Icehawk Riftwing	batdemon3	25		18	26	0	7	7	0	1	0		21	21	21	baalq (h)	baalq (h)	baalq (h)	0
Ismail Vilehand	Ismail Vilehand	councilmember1	26		6	7	0	2	2	0	1	0		36	36	36	Council	Council (N)	Council (H)	0
Geleb Flamefinger	Geleb Flamefinger	councilmember2	27		5	9	0	2	2	0	1	0		37	37	37	Council	Council (N)	Council (H)	0
Bremm Sparkfist	Bremm Sparkfist	councilmember3	28		30	17	0	2	2	0	1	0		22	22	22	Council	Council (N)	Council (H)	0
Toorc Icefist	Toorc Icefist	councilmember1	29		18	28	0	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Wyand Voidfinger	Wyand Voidfinger	councilmember2	30		25	26	0	0	0	0	1	0		38	38	38	Council	Council (N)	Council (H)	0
Maffer Dragonhand	Maffer Dragonhand	councilmember3	31		5	6	0	0	0	0	1	0		23	23	23	Council	Council (N)	Council (H)	0
Winged Death	Winged Death	megademon3	32		5	7	0	7	7	0	1	0		24	24	24	baalq (h)	baalq (h)	baalq (h)	0
The Tormentor	The Tormentor	willowisp3	33		8	9	0	5	5	0	1	0		9	9	9	baalq (h)	baalq (h)	baalq (h)	0
Taintbreeder	Taintbreeder	vilemother2	34		6	0	0	6	6	0	1	0		10	10	10	baalq (h)	baalq (h)	baalq (h)	0
Riftwraith the Cannibal	Riftwraith the Cannibal	regurgitator2	35		18	26	0	8	8	0	1	0		25	25	25	baalq (h)	baalq (h)	baalq (h)	0
Infector of Souls	Infector of Souls	megademon3	36		6	27	0	9	9	0	1	0		26	26	26	baalq (h)	baalq (h)	baalq (h)	0
Lord De Seis	Lord De Seis	doomknight3	37		5	30	24	5	5	0	1	0		11	11	11	baalq (h)	baalq (h)	baalq (h)	0
Grand Vizier of Chaos	Grand Vizier of Chaos	fingermage3	38		5	9	0	9	9	0	1	0		26	26	26	baalq (h)	baalq (h)	baalq (h)	0
The Cow King	The Cow King	hellbovine	39		8	17	0	6	6	0	1	0		27	27	27	baalq (h)	baalq (h)	baalq (h)	0
Corpsefire	Corpsefire	radament	40		5	8	30	5	5	0	1	0		25	25	25	baalq (h)	baalq (h)	baalq (h)	0
The Feature Creep	The Feature Creep	hephasto	41	smithdemon	27	30	7	0	0	0	1	0		20	20	20	Haphesto	Haphesto (N)	Haphesto (H)	0
Expansion																				0
Siege Boss	Siege Boss	baalminion1	42		5	7	6	0	0	1	0	1		7	7	7	baalq (h)	baalq (h)	baalq (h)	0
Ancient Barbarian 1	Ancient Barbarian 1	ancientbarb1	43		0	0	0	0	0	1	0	1		25	25	25				0
Ancient Barbarian 2	Ancient Barbarian 2	ancientbarb2	44		0	0	0	0	0	1	0	1		26	26	26				0
Ancient Barbarian 3	Ancient Barbarian 3	ancientbarb3	45		0	0	0	0	0	1	0	1		11	11	11				0
Axe Dweller	Axe Dweller	bloodlord3	46		8	9	0	2	2	1	0	0		20	20	20	baalq (h)	baalq (h)	baalq (h)	0
Bonesaw Breaker	Bonesaw Breaker	reanimatedhorde2	47		5	8	0	5	5	1	0	0		35	35	35	baalq (h)	baalq (h)	baalq (h)	0
Dac Farren	Dac Farren	imp4	48		18	0	0	4	4	1	0	0	1	36	36	36	baalq (h)	baalq (h)	baalq (h)	0
Megaflow Rectifier	Megaflow Rectifier	minion1	49		1	6	0	8	8	1	0	0	1	21	21	21	baalq (h)	baalq (h)	baalq (h)	0
Eyeback Unleashed	Eyeback Unleashed	deathmauler1	50		5	6	0	2	2	1	0	0		8	8	8	baalq (h)	baalq (h)	baalq (h)	0
Threash Socket	Threash Socket	fallenshaman5	51		7	6	5	0	0	1	0	0		37	37	37	baalq (h)	baalq (h)	baalq (h)	0
Pindleskin	Pindleskin	reanimatedhorde5	52		9	0	0	6	6	1	0	0		22	22	22	baalq (h)	baalq (h)	baalq (h)	0
Snapchip Shatter	Snapchip Shatter	frozenhorror1	53		7	18	0	4	4	1	0	0		23	23	23	baalq (h)	baalq (h)	baalq (h)	0
Anodized Elite	Anodized Elite	succubus4	54		9	7	0	6	6	1	0	0		38	38	38	baalq (h)	baalq (h)	baalq (h)	0
Vinvear Molech	Vinvear Molech	succubuswitch2	55		8	5	18	0	0	1	0	0		23	23	23	baalq (h)	baalq (h)	baalq (h)	0
Sharp Tooth Sayer	Sharp Tooth Sayer	overseer3	56		6	0	0	3	3	1	0	0	1	24	24	24	baalq (h)	baalq (h)	baalq (h)	0
Magma Torquer	Magma Torquer	imp5	57		5	7	0	5	5	1	0	0		9	9	9	baalq (h)	baalq (h)	baalq (h)	0
Blaze Ripper	Blaze Ripper	deathmauler5	58		17	6	0	4	4	1	0	0		10	10	10	baalq (h)	baalq (h)	baalq (h)	0
Frozenstein	Frozenstein	frozenhorror4	59		18	25	0	5	6	1	0	0		19	19	19	baalq (h)	baalq (h)	baalq (h)	0
Nihlathak Boss	Nihlathak	nihlathakboss	60		0	7	0	0	0	1	0	1		28	28	28	Nihlathak	Nihlathak (N)	Nihlathak (H)	0
Baal Subject 1	Baal Subject 1	fallenshaman5	61		9	7	0	5	5	0	0	1		29	29	29	baalq (h)	baalq (h)	baalq (h)	0
Baal Subject 2	Baal Subject 2	unraveler5	62		23	7	0	3	3	0	0	1		21	21	21	baalq (h)	baalq (h)	baalq (h)	0
Baal Subject 3	Baal Subject 3	doomknight3	63		17	7	0	5	5	1	0	1		36	36	36	baalq (h)	baalq (h)	baalq (h)	0
Baal Subject 4	Baal Subject 4	succubuswitch3	64		6	7	0	8	8	1	0	1		20	20	20	baalq (h)	baalq (h)	baalq (h)	0
Baal Subject 5	Baal Subject 5	baalminion1	65		27	7	0	5	5	1	0	1		20	20	20	baalq (h)	baalq (h)	baalq (h)	0
